Thursday, February 28, 2008

National League Standings as of September 28, 1969



Strat-O-Matic Report






LEAGUE STANDINGS FOR 1969 National League

EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1969 St. Louis SLN 89 70 .560 ---- 2 87 75 .537
1969 Chicago CHN 88 72 .550 1.5 92 70 .568
1969 Pittsburgh PIN 83 77 .519 6.5 88 74 .543
1969 New York NYN 80 80 .500 9.5 100 62 .617
1969 Philadelphia PHN 72 87 .453 17.0 63 99 .389
1969 Montreal MON 70 90 .438 19.5 52 110 .321

WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1969 Los Angeles LAN 89 70 .560 ---- 2 85 77 .525
1969 Atlanta ATN 88 72 .550 1.5 93 69 .574
1969 Cincinnati CIN 86 74 .538 3.5 89 73 .549
1969 Houston HON 85 74 .535 4.0 81 81 .500
1969 San Francisco SFN 79 80 .497 10.0 90 72 .556
1969 San Diego SDN 48 111 .302 41.0 52 110 .321



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 88 72 .550 48-31 40-41 26-18 62-54 9- 6 16-27 7-3 Won 2
CHN 88 72 .550 46-33 42-39 21-14 67-58 3-15 28-24 8-2 Won 6
CIN 86 74 .538 46-35 40-39 20- 9 66-65 10- 9 26-19 7-3 Won 3
HON 85 74 .535 48-33 37-41 27-25 58-49 8- 8 29-21 2-8 Lost 3
LAN 89 70 .560 51-27 38-43 29-25 60-45 12- 5 28-27 7-3 Won 4
MON 70 90 .438 38-43 32-47 21-26 49-64 6- 9 24-24 3-7 Lost 1
NYN 80 80 .500 44-38 36-42 22-19 58-61 4- 7 24-27 5-5 Won 3
PHN 72 87 .453 35-46 37-41 19-14 53-73 8- 7 16-27 4-6 Lost 5
PIN 83 77 .519 40-39 43-38 23-22 60-55 10- 7 27-28 5-5 Lost 3
SDN 48 111 .302 25-56 23-55 13-22 35-89 10- 9 26-32 1-9 Lost 2
SFN 79 80 .497 42-36 37-44 22-12 57-68 11- 7 28-29 5-5 Lost 3
SLN 89 70 .560 50-27 39-43 28-16 61-54 7- 9 35-22 5-5 Won 1
TOTAL 957 957 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 11-10 13-10 14-16 18-14 19-10 13-12 49-39 39-33
CHN 12-11 17- 8 14-15 19-10 12-17 14-11 53-35 35-37
CIN 13- 7 15- 8 14-14 11-15 15-18 18-12 47-41 39-33
HON 11-13 15-11 12-16 15-10 17-12 15-12 45-42 40-32
LAN 7-14 14-10 21- 7 16-13 14-14 17-12 46-41 43-29
MON 8-12 12-11 16-14 12-18 14-17 8-18 37-51 33-39
NYN 9-11 10-14 12-16 17-10 18-13 14-16 41-47 39-33
PHN 7-12 10-13 17-13 6-24 16-12 16-13 36-51 36-36
PIN 11-10 9-17 10-19 17-10 18- 9 18-12 47-41 36-36
SDN 10-13 6-21 12-17 9-17 7-20 4-23 27-60 21-51
SFN 13- 8 11-14 15-14 15-14 11-18 14-12 48-39 31-41
SLN 15- 6 15-10 17-13 14-14 14-15 14-12 49-38 40-32


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 6 10 10 7 9 7 4 6 12 10 7
CHN 6 - 0 6 5 9 10 12 13 10 8 9
CIN 6 12 - 12 11 4 7 7 5 11 7 4
HON 8 6 6 - 10 7 5 10 7 14 7 5
LAN 11 7 7 5 - 10 7 4 10 12 11 5
MON 3 9 8 5 2 - 7 9 4 8 7 8
NYN 5 6 5 7 5 11 - 10 5 9 8 9
PHN 8 6 5 2 8 9 8 - 9 8 5 4
PIN 6 5 7 5 2 12 13 9 - 9 7 8
SDN 6 2 7 4 6 4 3 4 3 - 4 5
SFN 8 4 11 11 7 5 4 7 5 11 - 6
SLN 5 9 8 7 7 10 9 11 10 7 6 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 55 77 94 70 60 43 51 61 92 72 43
CHN 46 - 34 69 34 83 77 88 75 82 60 77
CIN 63 71 - 119 90 62 70 66 59 88 83 37
HON 66 58 85 - 53 54 27 63 36 90 61 36
LAN 73 45 74 45 - 63 39 42 56 99 70 31
MON 46 75 65 48 44 - 56 90 62 45 54 67
NYN 39 64 48 34 40 79 - 82 57 49 55 58
PHN 63 65 69 32 49 81 70 - 94 50 55 60
PIN 69 55 70 35 30 102 96 104 - 57 51 64
SDN 54 41 80 41 51 30 18 41 42 - 44 35
SFN 65 56 87 77 55 56 38 57 51 79 - 40
SLN 48 72 51 50 43 79 59 69 66 37 43 -









No comments: