Saturday, May 22, 2010

NL East Pennant Race




With the other teams counting down their magic number, the Mets and Pirates are engaging in a classic pennant race in the NL East. The upstart Buccos have won 8 straight and stand 2-1/2 back of the second half surging Metropolitans.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1970 National League

East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1970 New York NYN 77 57 .575 ---- 26 83 79 .512
1970 Pittsburgh PIN 75 60 .556 2.5 89 73 .549
1970 St. Louis SLN 71 64 .526 6.5 76 86 .469
1970 Chicago CHN 68 67 .504 9.5 84 78 .519
1970 Philadelphia PHN 62 72 .463 15.0 73 88 .453
1970 Montreal MON 55 79 .410 22.0 73 89 .451

West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1970 Cincinnati CIN 87 50 .635 ---- 13 102 60 .630
1970 Atlanta ATN 72 63 .533 14.0 76 86 .469
1970 Los Angeles LAN 70 63 .526 15.0 87 74 .540
1970 San Francisco SFN 69 65 .515 16.5 86 76 .531
1970 Houston HON 63 71 .470 22.5 79 83 .488
1970 San Diego SDN 38 96 .284 47.5 63 99 .389



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 72 63 .533 36-32 36-31 16-17 56-46 9- 4 19-18 6-4 Won 1
CHN 68 67 .504 35-35 33-32 16-13 52-54 7- 6 19-22 5-5 Won 1
CIN 87 50 .635 48-21 39-29 23-14 64-36 10- 8 22-24 4-6 Lost 3
HON 63 71 .470 31-37 32-34 24-16 39-55 3- 9 14-17 4-6 Won 1
LAN 70 63 .526 36-30 34-33 24-21 46-42 8- 9 30-14 4-6 Lost 1
MON 55 79 .410 31-36 24-43 22-25 33-54 7- 9 20-28 4-6 Lost 2
NYN 77 57 .575 33-32 44-25 21-18 56-39 7- 7 20-21 7-3 Won 3
PHN 62 72 .463 32-34 30-38 23-17 39-55 12- 6 28-16 4-6 Lost 1
PIN 75 60 .556 35-32 40-28 26-21 49-39 7- 6 17-19 9-1 Won 8
SDN 38 96 .284 18-48 20-48 13-19 25-77 5- 7 11-23 2-8 Lost 1
SFN 69 65 .515 34-33 35-32 16-16 53-49 4-10 18-21 6-4 Won 2
SLN 71 64 .526 33-35 38-29 18-17 53-47 9- 7 25-20 3-7 Lost 3
TOTAL 807 807 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 17- 4 12-13 10-16 14-17 17-12 2- 1 32-31 40-32
CHN 9- 9 10-16 11-17 21-10 16-14 1- 1 32-31 36-36
CIN 12-10 22- 6 14-10 23- 9 16-13 0- 2 44-21 43-29
HON 9-12 14-15 13-13 8-19 18-11 1- 1 33-29 30-42
LAN 13- 7 15-13 15-12 12-14 14-15 1- 2 30-32 40-31
MON 9- 9 10-18 15-12 12-18 9-20 0- 2 23-39 32-40
NYN 10- 9 14-15 13-12 18-10 20-11 2- 0 34-28 43-29
PHN 9-10 16-12 12-13 13-15 11-21 1- 1 29-34 33-38
PIN 7-12 18-12 15-13 15-12 18-11 2- 0 35-28 40-32
SDN 5-16 9-23 9-16 7-19 7-21 1- 1 14-48 24-48
SFN 11-11 16-12 16- 8 10-17 14-17 2- 0 35-27 34-38
SLN 7- 9 14-15 14-15 18-11 18-12 0- 2 35-28 36-36


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 5 2 5 8 5 5 9 8 10 7 8
CHN 7 - 5 9 5 7 5 9 7 5 5 4
CIN 11 7 - 11 5 11 6 7 7 10 7 5
HON 7 3 2 - 5 6 5 7 4 12 7 5
LAN 6 7 8 6 - 7 6 7 6 8 2 7
MON 7 5 1 6 5 - 6 6 3 9 4 3
NYN 7 7 6 7 6 6 - 7 6 9 8 8
PHN 3 5 5 5 4 6 6 - 6 8 8 6
PIN 4 6 5 8 6 11 5 6 - 8 9 7
SDN 2 7 2 2 4 3 3 4 4 - 4 3
SFN 5 7 7 5 10 8 4 4 3 8 - 8
SLN 4 8 7 7 5 9 6 6 6 9 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 50 53 63 69 55 60 57 74 63 72 60
CHN 54 - 52 68 53 69 55 63 50 59 63 47
CIN 88 64 - 89 70 68 43 59 75 65 64 61
HON 61 40 53 - 59 56 38 58 52 77 88 59
LAN 71 59 60 53 - 52 48 41 56 69 43 61
MON 62 62 37 55 52 - 36 56 46 57 36 40
NYN 62 52 49 48 57 52 - 51 33 86 83 60
PHN 26 46 42 57 37 55 53 - 46 69 60 44
PIN 65 50 50 73 60 65 32 49 - 75 82 65
SDN 43 61 38 43 46 38 47 47 35 - 78 46
SFN 58 79 79 87 64 63 70 55 70 73 - 63
SLN 43 57 48 74 52 68 56 47 70 52 76 -








No comments: