Monday, April 29, 2019

1961 Replay Under Way--NL Standings

Strat-O-Matic Report

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1961 National League                 Date: 4/18/1961
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1961 LAN   6   1    J.Rosebor LAN .522  C.Neal    LAN    4  D.Snider  LAN   11
1961 SLN   4   2    E.Banks   CHN .500  J.Rosebor LAN    3  C.Neal    LAN   10
1961 CIN   3   2    D.Snider  LAN .458  W.McCovey SFN    3  B.White   SLN    8
1961 CHN   2   2    B.White   SLN .440  OTHERS TIED W    2  J.Rosebor LAN    6
1961 SFN   2   4    G.Coleman CIN .409                      H.Aaron   MLN    6
1961 PIN   2   4
1961 PHN   2   4    WINS                SAVES               ERA
1961 MLN   1   3    D.Drysdal LAN    2  MANY TIED WIT    1  J.Sanford SFN 0.00
                    OTHERS TIED W    1                      D.Green   PHN 0.75
                                                            C.Simmons SLN 1.00
                                                            C.Willey  MLN 1.04
                                                            D.Drysdal LAN 1.13
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    M.Wills   LAN    7  M.Wills   LAN    2  E.Broglio SLN   14
                    D.Snider  LAN    6  T.Taylor  PHN    2  D.Drysdal LAN   11
                    K.Boyer   SLN    6  B.White   SLN    2  J.Podres  LAN   11
                    B.White   SLN    6  OTHERS TIED W    1  G.Hobbie  CHN    8
                    OTHERS TIED W    5                      L.Sherry  LAN    8
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN 10  at  LAN  3  CHN-Ellswor(0-0, 5.00) at PIN-Mizell(0-0, 0.00)
                    CIN-Purkey(0-0, 6.75) at SFN-Loes(0-0, 1.50)
                    SLN-Cicotte(0-0, ----) at LAN-Craig(1-0, 1.50)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Sawatski    SLN LAN  3  1  2  3  1  0  0  0
W.Moon        LAN SLN  4  1  1  1  0  1  1  0
J.Cunningham  SLN LAN  3  1  1  1  2  0  0  1
B.Aspromonte  LAN SLN  1  1  1  0  0  0  0  0
B.White       SLN LAN  4  1  2  2  1  1  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Gibson      SLN LAN  8.1  5  3  2  5  7  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Roseboro    LAN .522 23 12  6  3  3  D.Drysdale    LAN 16 11  2  5 11  0 200
D.Stuart      PIN .308 13  4  3  3  2  D.Green       PHN 12  9  1  3  7  1 100
D.Snider      LAN .458 24 11 11  3  2  J.Sanford     SFN  9  7  0  3  3  0 100
C.Neal        LAN .310 29  9 10  1  4  G.Hobbie      CHN 16 11  5  1  8  0 010
B.White       SLN .440 25 11  8  3  2  M.McDermott   SLN  7  3  1  0  4  1 111
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
H.Smith       PIN .077 13  1  1  0  0  J.Buzhardt    PHN  5  9  6  2  3  2 010
B.Mazeroski   PIN .167 24  4  0  0  0  R.Perranoski  LAN  4 10  8  4  3  1 001
E.Bressoud    SFN .111 18  2  1  0  0  B.Buhl        MLN  7 10  8 10  2  2 010
B.Sadowski    PHN .133 15  2  0  1  0  D.McMahon     MLN  3  8  4  3  5  0 010
T.Haller      SFN .100 20  2  1  1  0  H.Haddix      PIN  4  4  4  1  4  3 010
 
INJURY REPORT
No injuries to report