Monday, May 31, 2010

NL Standings as of 9/5/70




Strat-O-Matic Report






LEAGUE STANDINGS FOR 1970 National League

East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1970 New York NYN 79 58 .577 ---- 24 83 79 .512
1970 Pittsburgh PIN 77 60 .562 2.0 89 73 .549
1970 St. Louis SLN 73 65 .529 6.5 76 86 .469
1970 Chicago CHN 68 70 .493 11.5 84 78 .519
1970 Philadelphia PHN 63 74 .460 16.0 73 88 .453
1970 Montreal MON 56 80 .412 22.5 73 89 .451

West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1970 Cincinnati CIN 89 51 .636 ---- 10 102 60 .630
1970 Atlanta ATN 74 64 .536 14.0 76 86 .469
1970 Los Angeles LAN 72 64 .529 15.0 87 74 .540
1970 San Francisco SFN 70 67 .511 17.5 86 76 .531
1970 Houston HON 64 73 .467 23.5 79 83 .488
1970 San Diego SDN 39 98 .285 48.5 63 99 .389



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 74 64 .536 38-33 36-31 17-17 57-47 9- 4 20-18 7-3 Lost 1
CHN 68 70 .493 35-38 33-32 16-15 52-55 7- 6 19-22 5-5 Lost 3
CIN 89 51 .636 50-22 39-29 24-15 65-36 10- 9 22-24 5-5 Lost 1
HON 64 73 .467 32-39 32-34 24-17 40-56 3-10 14-18 4-6 Lost 2
LAN 72 64 .529 36-30 36-34 24-22 48-42 9- 9 31-15 4-6 Won 2
MON 56 80 .412 31-36 25-44 23-25 33-55 8-10 21-29 4-6 Won 1
NYN 79 58 .577 33-32 46-26 22-19 57-39 7- 7 20-21 8-2 Won 2
PHN 63 74 .460 32-34 31-40 23-17 40-57 12- 6 28-17 3-7 Lost 2
PIN 77 60 .562 37-32 40-28 26-21 51-39 7- 6 18-19 10-0 Won 10
SDN 39 98 .285 18-48 21-50 13-20 26-78 6- 7 11-23 3-7 Won 1
SFN 70 67 .511 34-33 36-34 17-16 53-51 4-10 18-21 4-6 Won 1
SLN 73 65 .529 35-36 38-29 18-17 55-48 10- 8 26-21 4-6 Lost 1
TOTAL 824 824 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 17- 4 12-13 10-16 14-17 17-12 4- 2 34-32 40-32
CHN 9- 9 10-16 11-17 21-10 16-14 1- 4 32-34 36-36
CIN 12-10 22- 6 14-10 23- 9 16-13 2- 3 46-22 43-29
HON 9-12 14-15 13-13 8-19 18-11 2- 3 34-31 30-42
LAN 13- 7 15-13 15-12 12-14 14-15 3- 3 32-33 40-31
MON 9- 9 10-18 15-12 12-18 9-20 1- 3 24-40 32-40
NYN 10- 9 14-15 13-12 18-10 20-11 4- 1 36-29 43-29
PHN 9-10 16-12 12-13 13-15 11-21 2- 3 30-36 33-38
PIN 7-12 18-12 15-13 15-12 18-11 4- 0 37-28 40-32
SDN 5-16 9-23 9-16 7-19 7-21 2- 3 15-50 24-48
SFN 11-11 16-12 16- 8 10-17 14-17 3- 2 36-29 34-38
SLN 7- 9 14-15 14-15 18-11 18-12 2- 3 37-29 36-36


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 5 2 5 9 5 5 9 8 10 8 8
CHN 7 - 5 9 5 7 5 9 7 5 5 4
CIN 11 7 - 11 5 11 6 7 7 11 8 5
HON 7 3 2 - 5 6 5 7 4 13 7 5
LAN 6 7 8 8 - 7 6 7 6 8 2 7
MON 7 5 1 6 5 - 6 6 3 9 4 4
NYN 7 9 6 7 6 6 - 7 6 9 8 8
PHN 3 6 5 5 4 6 6 - 6 8 8 6
PIN 4 6 5 8 6 11 5 8 - 8 9 7
SDN 2 7 3 2 4 3 3 4 4 - 4 3
SFN 6 7 7 5 10 8 4 4 3 8 - 8
SLN 4 8 7 7 5 10 7 6 6 9 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 50 53 63 75 55 60 57 74 63 81 60
CHN 54 - 52 68 53 69 63 64 50 59 63 47
CIN 88 64 - 89 70 68 43 59 75 80 73 61
HON 61 40 53 - 69 56 38 58 52 82 88 59
LAN 76 59 60 72 - 52 48 41 56 69 43 61
MON 62 62 37 55 52 - 36 56 46 57 36 48
NYN 62 69 49 48 57 52 - 51 33 86 83 61
PHN 26 52 42 57 37 55 53 - 48 69 60 44
PIN 65 50 50 73 60 65 32 60 - 75 82 65
SDN 43 61 53 45 46 38 47 47 35 - 78 46
SFN 66 79 84 87 64 63 70 55 70 73 - 63
SLN 43 57 48 74 52 76 62 47 70 52 76 -








No comments: