The Cardinals took matters into their own hands, winning an extra inning affair 4-3 over the Phillies to clince at least a tie in the NL East. In the West, Los Angeles received help from the Reds, who spanked the Braves 12-7 to put the Dodgers one win or loss by the Braves away from participating in the first NLCS. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1969 National League
EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1969 St. Louis SLN 90 70 .563 ---- 1 87 75 .537
1969 Chicago CHN 88 72 .550 2.0 92 70 .568
1969 Pittsburgh PIN 83 77 .519 7.0 88 74 .543
1969 New York NYN 80 80 .500 10.0 100 62 .617
1969 Philadelphia PHN 72 88 .450 18.0 63 99 .389
1969 Montreal MON 70 90 .438 20.0 52 110 .321
WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1969 Los Angeles LAN 89 71 .556 ---- 1 85 77 .525
1969 Atlanta ATN 88 73 .547 1.5 93 69 .574
1969 Cincinnati CIN 87 74 .540 2.5 89 73 .549
1969 Houston HON 86 74 .538 3.0 81 81 .500
1969 San Francisco SFN 80 80 .500 9.0 90 72 .556
1969 San Diego SDN 48 112 .300 41.0 52 110 .321
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 88 73 .547 48-32 40-41 26-18 62-55 9- 6 16-27 7-3 Lost 1
CHN 88 72 .550 46-33 42-39 21-14 67-58 3-15 28-24 8-2 Won 6
CIN 87 74 .540 46-35 41-39 20- 9 67-65 10- 9 26-19 7-3 Won 4
HON 86 74 .538 48-33 38-41 27-25 59-49 9- 8 29-21 3-7 Won 1
LAN 89 71 .556 51-28 38-43 29-26 60-45 12- 6 28-27 6-4 Lost 1
MON 70 90 .438 38-43 32-47 21-26 49-64 6- 9 24-24 3-7 Lost 1
NYN 80 80 .500 44-38 36-42 22-19 58-61 4- 7 24-27 5-5 Won 3
PHN 72 88 .450 35-46 37-42 19-15 53-73 8- 8 16-28 3-7 Lost 6
PIN 83 77 .519 40-39 43-38 23-22 60-55 10- 7 27-28 5-5 Lost 3
SDN 48 112 .300 25-56 23-56 13-22 35-90 10- 9 26-33 1-9 Lost 3
SFN 80 80 .500 43-36 37-44 22-12 58-68 11- 7 29-29 5-5 Won 1
SLN 90 70 .563 51-27 39-43 28-16 62-54 8- 9 36-22 5-5 Won 2
TOTAL 961 961 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 11-10 13-10 14-16 18-14 19-10 13-13 49-40 39-33
CHN 12-11 17- 8 14-15 19-10 12-17 14-11 53-35 35-37
CIN 13- 7 15- 8 14-14 11-15 15-18 19-12 48-41 39-33
HON 11-13 15-11 12-16 15-10 17-12 16-12 46-42 40-32
LAN 7-14 14-10 21- 7 16-13 14-14 17-13 46-42 43-29
MON 8-12 12-11 16-14 12-18 14-17 8-18 37-51 33-39
NYN 9-11 10-14 12-16 17-10 18-13 14-16 41-47 39-33
PHN 7-12 10-13 17-13 6-24 16-12 16-14 36-52 36-36
PIN 11-10 9-17 10-19 17-10 18- 9 18-12 47-41 36-36
SDN 10-13 6-21 12-17 9-17 7-20 4-24 27-61 21-51
SFN 13- 8 11-14 15-14 15-14 11-18 15-12 49-39 31-41
SLN 15- 6 15-10 17-13 14-14 14-15 15-12 50-38 40-32
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 6 10 10 7 9 7 4 6 12 10 7
CHN 6 - 0 6 5 9 10 12 13 10 8 9
CIN 7 12 - 12 11 4 7 7 5 11 7 4
HON 8 6 6 - 11 7 5 10 7 14 7 5
LAN 11 7 7 5 - 10 7 4 10 12 11 5
MON 3 9 8 5 2 - 7 9 4 8 7 8
NYN 5 6 5 7 5 11 - 10 5 9 8 9
PHN 8 6 5 2 8 9 8 - 9 8 5 4
PIN 6 5 7 5 2 12 13 9 - 9 7 8
SDN 6 2 7 4 6 4 3 4 3 - 4 5
SFN 8 4 11 11 7 5 4 7 5 12 - 6
SLN 5 9 8 7 7 10 9 12 10 7 6 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 55 84 94 70 60 43 51 61 92 72 43
CHN 46 - 34 69 34 83 77 88 75 82 60 77
CIN 75 71 - 119 90 62 70 66 59 88 83 37
HON 66 58 85 - 59 54 27 63 36 90 61 36
LAN 73 45 74 49 - 63 39 42 56 99 70 31
MON 46 75 65 48 44 - 56 90 62 45 54 67
NYN 39 64 48 34 40 79 - 82 57 49 55 58
PHN 63 65 69 32 49 81 70 - 94 50 55 63
PIN 69 55 70 35 30 102 96 104 - 57 51 64
SDN 54 41 80 41 51 30 18 41 42 - 49 35
SFN 65 56 87 77 55 56 38 57 51 85 - 40
SLN 48 72 51 50 43 79 59 73 66 37 43 -
No comments:
Post a Comment