Strat-O-Matic Report
Primary Player Statistics For 1970 Baltimore World Series
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Rettenmund .636 3 11 2 7 4 0 1 3 0 1 0 0 0 0 0 0
T.Crowley .500 2 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0
P.Blair .474 5 19 7 9 5 0 2 9 3 1 0 3 0 0 0 1
B.Robinson .316 5 19 2 6 0 0 0 2 4 0 0 0 0 1 0 0
F.Robinson .250 5 20 3 5 0 0 1 3 4 5 0 0 0 0 0 0
D.Johnson .238 5 21 1 5 1 0 0 1 1 4 0 0 0 0 0 0
D.Buford .167 4 12 3 2 1 0 0 0 4 4 0 0 0 0 0 0
B.Powell .158 5 19 4 3 0 0 3 4 5 5 0 0 0 0 0 0
E.Hendricks .091 3 11 2 1 0 0 0 1 2 2 0 0 0 0 0 0
M.Belanger .067 5 15 2 1 0 0 0 0 5 4 0 0 0 0 0 1
C.Motton .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
A.Etchebarren .000 2 5 0 0 0 0 0 0 3 3 0 0 0 0 0 0
C.Salmon .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Grich ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Baylor ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Dalrymple ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Freed ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Oates ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .182 5 11 1 2 0 0 0 0 1 2 1 1 1 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .250 168 42 0 25 34 4 1 2
5 27 11 7 32 1 1 0
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Palmer 0.00 1 0 1.000 1 1 1 1 0 9.0 2 0 0 0 5 5
D.Hall 1.50 0 1 .000 2 0 0 0 0 6.0 6 3 1 1 0 2
J.Hardin 2.25 1 0 1.000 2 0 0 0 0 4.0 4 1 1 0 1 1
D.McNally 3.00 1 0 1.000 1 1 1 0 0 9.0 9 4 3 0 1 9
T.Phoebus 3.60 0 0 ---- 1 1 0 0 0 5.0 0 2 2 0 7 1
M.Cuellar 3.75 1 0 1.000 2 2 0 0 0 12.0 14 6 5 1 2 10
M.Lopez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Richert ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Watt ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Beene ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Leonhard ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Drabowsky ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.40 1 5 2 0 35 12 16
4 .800 5 1 45.0 16 2 28
No comments:
Post a Comment